Stocks
What a harvest can buy.
The 52 tokenized stock tokens the field’s baskets are built from. Amounts are base units, not dollars — only 20 of these 52 carry a Chainlink price feed, so a dollar column would be two-fifths measurement and three-fifths invention.
52 tokens referenced31 actually held by some vault20 with a price feedread from chain 4663 at block 60227737, 0s ago
Information Technology14Industrials7Communication Services6Health Care6Broad Equity Index5Utilities5Commodity3Financials3Consumer Discretionary2Consumer Staples1
| Ticker | Name | Sector | In baskets | Vaults holding | Held, base units | Price feed |
|---|---|---|---|---|---|---|
| Apple | Information Technology | 6 | 5 | 0.4000 | feed | |
| SPDR S&P 500 ETF Trust | Broad Equity Index | 6 | 4 | 0.2245 | feed | |
| Alphabet Class A | Communication Services | 5 | 3 | 0.3054 | feed | |
| Invesco QQQ | Broad Equity Index | 4 | 3 | 0.2227 | feed | |
| Meta Platforms | Communication Services | 3 | 3 | 0.0570 | feed | |
| Microsoft | Information Technology | 5 | 2 | 0.2801 | feed | |
| NVIDIA | Information Technology | 3 | 2 | 0.1462 | feed | |
| Tesla | Consumer Discretionary | 3 | 2 | 0.0091 | feed | |
| AMC Entertainment | Communication Services | 2 | 2 | 21.5521 | none | |
| Bloom Energy | Industrials | 2 | 2 | 0.0550 | none | |
| Constellation Energy | Utilities | 2 | 2 | 0.0516 | none | |
| Intel | Information Technology | 2 | 2 | 0.2504 | feed | |
| Johnson & Johnson | Health Care | 2 | 2 | 0.1215 | none | |
| Eli Lilly | Health Care | 2 | 2 | 0.0225 | none | |
| Space Exploration Technologies Corp. Class A Common Stock | Industrials | 2 | 2 | 0.0764 | feed | |
| SPDR Gold Trust | Commodity | 3 | 1 | 0.0093 | none | |
| AMD | Information Technology | 2 | 1 | 0.0473 | feed | |
| Marvell Technology | Information Technology | 2 | 1 | 0.0085 | none | |
| Micron Technology | Information Technology | 2 | 1 | 0.0409 | feed | |
| United States Oil Fund | Commodity | 2 | 1 | 0.0267 | feed | |
| Amazon | Consumer Discretionary | 1 | 1 | 0.0451 | feed | |
| Broadcom | Information Technology | 1 | 1 | 0.0034 | none | |
| Webull | Financials | 1 | 1 | 0.6699 | none | |
| Hims & Hers Health | Health Care | 1 | 1 | 1.9650 | none | |
| Moderna | Health Care | 1 | 1 | 0.0786 | none | |
| Netflix | Communication Services | 1 | 1 | 0.2821 | none | |
| Pfizer | Health Care | 1 | 1 | 0.9565 | none | |
| Roblox | Communication Services | 1 | 1 | 0.0062 | none | |
| Sunrun | Industrials | 1 | 1 | 74.2571 | none | |
| iShares Silver Trust | Commodity | 1 | 1 | 0.0634 | feed | |
| UPS | Industrials | 1 | 1 | 0.0078 | none | |
| Schwab US Dividend Equity ETF | Broad Equity Index | 3 | none | not harvested into | none | |
| Invesco S&P 500 Momentum ETF | Broad Equity Index | 3 | none | not harvested into | none | |
| Coinbase | Financials | 2 | none | not harvested into | feed | |
| Oklo | Utilities | 2 | none | not harvested into | none | |
| T1 Energy | Industrials | 2 | none | not harvested into | none | |
| Vanguard Morningstar Total Stock Market ETF | Broad Equity Index | 2 | none | not harvested into | none | |
| Advanced Energy | Information Technology | 1 | none | not harvested into | none | |
| Circle Internet Group | Financials | 1 | none | not harvested into | feed | |
| e.l.f. Beauty | Consumer Staples | 1 | none | not harvested into | none | |
| Fluence Energy | Industrials | 1 | none | not harvested into | none | |
| GE Vernova | Industrials | 1 | none | not harvested into | none | |
| IBM | Information Technology | 1 | none | not harvested into | none | |
| ImmunityBio, | Health Care | 1 | none | not harvested into | none | |
| Strategy Inc. | Information Technology | 1 | none | not harvested into | feed | |
| Nano Nuclear Energy | Utilities | 1 | none | not harvested into | none | |
| Palantir Technologies | Information Technology | 1 | none | not harvested into | feed | |
| NuScale Power | Utilities | 1 | none | not harvested into | none | |
| Snap | Communication Services | 1 | none | not harvested into | none | |
| Taiwan Semiconductor Manufacturing | Information Technology | 1 | none | not harvested into | feed | |
| United Microelectronics | Information Technology | 1 | none | not harvested into | none | |
| Vistra | Utilities | 1 | none | not harvested into | none |
“In baskets” is counted from the field’s configuration. “Vaults holding” and “Held” are summed from balances read at the block above, and only across vaults that have harvested — a standing vault contributes nothing to these totals rather than contributing a zero.